PRICES AND PLANS
Below you can find more information about Vabriku 59 price list and plans. Click on the apartment in the price list to find out more.

APARTMENT | Floor | Rooms | Size | Balcony | Price | |
---|---|---|---|---|---|---|
1 | 1 | 3 | 49,9 m² | SOLD | See more | |
2 | 1 | 3 | 45,4 m² | 180 000 € | See more | |
3 | 1 | 3 | 53,1 m² | SOLD | See more | |
4 | 1 | 1 | 26,4 m² | SOLD | See more | |
5 | 1 | 2 | 43,1 m² | SOLD | See more | |
6 | 1 | 2 | 32,8 m² | SOLD | See more | |
7 | 1 | 1 | 29,8 m² | 119 000 € | See more | |
8 | 1 | 1 | 28,7 m² | 118 000 € | See more | |
9 | 1 | 3 | 57,7 m² | 220 000 € | See more | |
10 | 1 | 3 | 55,6 m² | 212 000 € | See more | |
11 | 1 | 2 | 34,5 m² | SOLD | See more | |
12 | 2 | 1 | 32,7 m² | 133 000 € | See more | |
13 | 2 | 1 | 31,6 m² | 129 000 € | See more | |
14 | 2 | 3 | 67,3 m² | SOLD | See more | |
15 | 2 | 4 | 75,9 m² | 277 000 € | See more | |
16 | 2 | 3 | 58,2 m² | SOLD | See more | |
17 | 2 | 4 | 73,8 m² | 265 000 € | See more | |
18 | 2 | 3 | 55,2 m² | SOLD | See more | |
19 | 2 | 3 | 62,7 m² | SOLD | See more | |
20 | 2 | 3 | 77,3 m² | 270 000 € | See more | |
21 | 2 | 2 | 61,2 m² | SOLD | See more | |
22 | 3 | 2 | 53,4 m² | 201 000 € | See more | |
23 | 3 | 3 | 67,4 m² | 264 000 € | See more | |
24 | 3 | 3 | 65,6 m² | 4,2 m² | 269 000 € | See more |
25 | 3 | 3 | 51,1 m² | 4,1 m² | SOLD | See more |
26 | 3 | 3 | 64,2 m² | 4,1 m² | 265 000 € | See more |
27 | 3 | 3 | 50,4 m² | 199 000 € | See more | |
28 | 3 | 4 | 84,8 m² | 17,4 m² | SOLD | See more |
29 | 3 | 3 | 75,6 m² | 11,4 m² | 299 000 € | See more |
CONTACT US
SALES INFORMATION

Helen Tallermo

Margit Sild
DID NOT FIND ANYTHING SUITABLE?
We will contact you if a new project is coming. Be among the first ones and you will have more choices.
OUR OTHER DEVELOPMENTS FOR SALE